5000 fly
| Length | 49,90 m / 163,71" |
| Beam | 9,25 m / 30,35" |
| Draft | 2,35 m / 7,71" |
| Displacement | 308 t |
| Gross Tonnage | 497 gt |
| Cabins | 5 or 6 Guest cabins - 9 or 10 crew members |
| Maximum speed | 28 kts |
| Cruising speed | 25 kts |
| Fuel | 47.000 l |
| Fresh water | 10.000 l |
4700 Fly
| Length | 47,00 m / 154,20" |
| Beam | 9,30 m / 30,51" |
| Draft | 2,50 m / 8,20" |
| Displacement | 290 t |
| Cabins | 5 or 6 Guest cabins - 7 or 8 crew members |
| Maximum speed | 24 kts |
| Cruising speed | 17 kts |
| Fuel | 35.000 l |
| Consumption | 930 l per hour |
| Fresh water | 8.000 l |
4500 Fly
| Length | 45,00 m / 147,64" |
| Beam | 9,30 m / 30,51" |
| Draft | 2,50 m / 8,20" |
| Displacement | 290 t |
| Cabins | 5 or 6 Guests cabins - 7 or 8 crew members |
| Maximum speed | 24 kts |
| Cruising speed | 17 kts |
| Fuel | 35.000 l |
| Consumption | 930 l per hour |
| Fresh water | 8.000 l |
3700 Fly
| Length | 37,80 m / 124,02" |
| Beam | 7,60 m / 24,93" |
| Draft | 1,85 m / 6,07" |
| Displacement | 135 t |
| Cabins | 5 Guest cabins - 7 crew members |
| Maximum speed | 30 kts |
| Cruising speed | 20 kts |
| Fuel | 22.000 l |
| Consumption | 610 l per hour |
| Fresh water | 4.000 l |
3300 Fly
| Length | 33,00 m / 108,27" |
| Beam | 7,30 m / 23,95" |
| Draft | 2,00 m / 6,56" |
| Displacement | 105 t |
| Cabins | 4 or 5 cabins |
| Maximum speed | 30 kts |
| Cruising speed | 26 kts |
| Fuel | 14.550 l |
| Fresh water | 2.650 l |
2600 Open
| Length | 26,50 m / 86,94" |
| Beam | 6,30 m / 20,67" |
| Draft | 1,50 m / 4,92" |
| Displacement | 60 t |
| Cabins | 4 guest cabins + 4 crew members |
| Maximum speed | 34 kts |
| Cruising speed | 24 kts |
| Fuel | 10.000 l |
| Consumption | 350 l per hour |
| Fresh water | 1.500 l |
2600 fly
| Length | 26,20 m / 85,96" |
| Beam | 6,30 m / 20,67" |
| Draft | 1,05 m / 3,44" |
| Displacement | 52 t |
| Cabins | 4 |
| Maximum speed | 31 kts |
| Cruising speed | 22 kts |
| Fuel | 12.000 l |
| Fresh water | 2.000 l |
2300 Open
| Length | 23,20 m / 76,12" |
| Beam | 5,60 m / 18,37" |
| Draft | 1,35 m / 4,43" |
| Displacement | 42 t |
| Cabins | 3 guest cabins + 2 crew members |
| Maximum speed | 34 kts |
| Cruising speed | 24 kts |
| Fuel | 6.000 l |
| Consumption | 230 l per hour |
| Fresh water | 1.000 l |
2300 fly
| Length | 23,20 m / 76,12" |
| Beam | 5,60 m / 18,37" |
| Draft | 1,35 m / 4,43" |
| Displacement | 42 t |
| Cabins | 3 guest cabins + 2 crew members |
| Maximum speed | 34 kts |
| Cruising speed | 24 kts |
| Fuel | 6.000 l |
| Consumption | 230 l per hour |
| Fresh water | 1.000 l |
Hornet 1400S
| Length | 14,20 m / 46,59" |
| Beam | 3,60 m / 11,81" |
| Draft | 1,00 m / 3,28" |
| Displacement | 11 t |
| Cabins | 1 |
| Maximum speed | 55 kts |
| Cruising speed | 35 kts |
| Fuel | 1.000 l |
| Consumption | 185 l per hour |
| Fresh water | 200 l |




.png)




.png)


